Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
55 Nancy Baltimore 6716202 579.48 4/27/2023 917-565-2251
1528 Sandra Bandler 1246798 554.49 1/14/2020 561-865-0959
56 Ellyn Bank 1479008 601.38 6/7/2023 646-220-7601
1529 Boris Baran J275267 17650.26 2/20/2020 514-341-0707
1530 Helene Barasch 3051889 1153.9 2/25/2020 561-852-0224
57 Joseph Barbary Q922160 1674.9 6/28/2023 561-270-3355 303-859-7307
58 Robert Barlow L917231 2310.8 2/21/2023 908-236-8838 908-236-2202
1531 Galia Barlow 5963451 557.52 1/17/2020 908-391-8164 954-463-6527
59 Gloria Barnett 5524121 79.47 2/4/2023 610-664-7550 610-952-2094
1532 Ira Barnett N648866 1128.46 2/22/2020 718-434-8259
Previous Next