Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2459 Diane Wichansky 4066375 507.13 2/27/2020 561-479-4341
2458 Chantal Whitney M745949 3090.18 2/28/2020 216-401-5040
2457 Judy Whitman 2036029 193.72 2/27/2020 561-479-4472 561-289-9042
1428 Barbara White N858070 1911.15 9/21/2022 585-475-9685 585-455-5574
1429 Jessica White R347690 1191.9 6/30/2023 561-620-8763 201-926-3349
1430 Myron White L116522 965.86 5/30/2023 561-430-5153 561-212-2789
2455 Leonora White K087065 2504.38 2/27/2020 514-484-3250 514-978-7036
2456 Michael White K087073 982.37 2/27/2020 514-484-3250 514-488-5111
1423 C Wexler 4.51 3/7/2023
1424 Charles Wexler O093620 1615.54 3/28/2023 514-939-5786
Previous Next