Players

Find by name:
PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
455 Fira Gelvan M060210 1754.49 6/29/2023 973-299-6663 201-247-6007
498 George Goldstein 1277065 436.62 6/29/2023 561-465-5404
507 Bonnie Gora M343565 1758.82 6/29/2023 561-306-1050
512 Diane Gordy K583151 2298.35 6/29/2023 301-793-0694
533 Stanley Greenbaum 7667663 28.56 6/29/2023 561-289-1476 561-289-1476
557 Ira Grumet J985817 1329.12 6/29/2023 561-330-4987
563 Gila Guttmann O954545 8090.51 6/29/2023 561-391-0760 215-740-8957
620 Robert Imhoff M604601 4546.6 6/29/2023 908-928-1102
621 Rochelle Imhoff J680404 7333.16 6/29/2023 908-928-1102
626 Sharon Jabbour O134688 10611.75 6/29/2023 561-445-9710
Previous Next