Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1498 Frances Abramson K233827 5237.93 2/18/2020 610-642-5289
5 Evelyn Abruzzo Q819718 849.15 3/14/2023 631-325-8138
6 Fay Abruzzo NM 0 1/11/2023
1499 Carolyn Accardi O765009 871.42 2/21/2020 518-793-3068
7 Barbara Ackerman 5689414 267.58 6/28/2023 215-674-0466 215-290-5351
8 Barry Adelman L629244 1198.82 3/22/2023 212-595-9080
9 Shelley Adelman R180419 871.5 3/22/2023 212-595-9080
1500 Stanley Adelman R255532 1786.22 2/27/2020 516-938-0522
10 Iris Adler M789229 3995.1 6/28/2023 561-999-9175 914-260-4747
11 Janet Adler 8956685 490.88 5/10/2023 561-638-8397
Previous Next