Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
116 Bonnie Bickman Q374864 1390.57 5/22/2023 215-782-1427
117 Marilyn Biegel 0.28 4/5/2023
118 Rita Bigel-Casher 5439671 120.67 5/15/2023 212-532-0032 212-532-0032
119 Joan Bil 0.31 5/10/2023
120 Joel Biller 6711685 180.63 6/27/2023 414-795-3499
121 Bonnie Billick L513335 1208.49 3/29/2023 514-738-8679
122 Hilda Bindelglass 6809065 434.13 6/30/2023 561-998-8499
1567 Howard Binsky J276670 3394.53 2/20/2020
123 John Black Q174180 3697.37 6/29/2023 561-213-2614
124 Lori Black L177742 1231.25 4/26/2023 917-859-7631
Previous Next