Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1366 Jeannie Vine 4563123 783.47 9/30/2022 516-374-6490 516-564-0330
1365 June Vincente 2051672 21.29 2/28/2023 561-200-4644 772-342-7999
2423 Arthur Villwock L532232 719.47 1/4/2020
2424 Rosemary Villwock O223184 733.9 1/4/2020 561-967-4856
1364 Carlos Villanueva 3988287 54.47 11/5/2022 212-844-9989
1363 Clarisse Vilinsky 9072020 317.39 6/9/2023 954-913-8266
2422 Joan Vigdor J889915 8253.38 2/29/2020 561-364-9833
2421 Phyllis Victor 6661874 649.03 2/25/2020 610-649-7808
2419 Francoise Vexler 8178690 60.67 12/18/2019 613-727-3999 613-727-3999
2420 Ronald Vexler 8284865 20.3 12/18/2019 613-720-1459
Previous Next