Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1570 Marilyn Bliden J228439 715.87 10/29/2019 561-254-1351
133 Melanie Bloch M147448 1998.78 3/23/2023 647-668-7425
134 Barbara Block 4232704 144.11 6/27/2023 914-332-7227 914-714-4512
135 Richard Block #63631 16.06 6/27/2023
1571 Robert Block L957004 1036.96 2/8/2020 847-945-5729 847-433-3467
136 Susan Bloom L946150 854.1 3/14/2023 631-617-5962
1572 Beth Bloom 1443224 247.99 2/6/2020 561-289-5130
1573 Ken Bloom N873908 5627.44 2/10/2020 978-844-1187
1574 Patsy Bloom 5493315 178.84 12/21/2019 776-808-0807
1575 Eleanor Bluestone 3610152 172.11 11/14/2019 248-851-2856
Previous Next