Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
632 Daniel Jacobson K352079 1570.22 6/27/2023 561-439-8719
668 Arlene Kasner R854460 731.5 6/27/2023 561-865-3346 561-706-2065
681 Susan Kelley 9562664 167.39 6/27/2023 561-336-2181 317-809-2387
682 Vincent Kelley 5120446 145.57 6/27/2023 317-213-7916
717 Bunny Korn 9474897 239.48 6/27/2023 561-218-4387
750 Rita Lande O426557 1704.99 6/27/2023 561-394-9677 561-445-6035
800 Jacqueline Levy K211718 4673.29 6/27/2023 561-455-4184 516-642-4311
869 Leslie Mathias 2211734 1137.12 6/27/2023 516-295-4297 516-532-9350
932 Vicky Mouallem 9152237 214.12 6/27/2023 516-487-9054
941 Ruth Najjar 8100225 581.29 6/27/2023 561-202-8164 561-400-3473
Previous Next