Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2409 Robert Thibault O157548 3547.02 2/17/2020 450-563-3677
1332 Brenda Thenen 3883884 139.92 6/29/2023 310-467-9565
2407 Susan Termini P152574 516.56 2/27/2020 516-410-4381
1331 Joann Teresi R075356 1123.34 6/30/2023 954-481-9866
2406 Marvin Teperow K611627 1695.34 12/27/2019 561-715-9995
1330 Arlene Teman 4654218 31.34 2/22/2023 631-367-7764 631-379-3079
1329 Anne Tellerman 8323992 905.74 6/22/2023 561-488-8877 561-302-8613
1328 Sandy Teitelbaum N092736 2677.73 2/3/2023 212-421-8048 212-421-8048
1327 Amy Teich 1051407 4.43 1/14/2023 516-922-7026 516-603-2561
1326 John Teare 9931597 702.76 5/18/2023 514-989-5516
Previous Next