Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2388 Sandi Sullivan J083600 1037.7 11/9/2019 516-658-0517
2389 Terry Sullivan O989284 810.32 11/9/2019 561-512-6646
2387 Jill Sugarman 8435324 364.76 2/28/2020 973-393-0116
2386 Toni Sudock K504901 1636.4 11/15/2019 561-482-5767 561-479-3561
1311 Cecily Sturge P838085 634.44 5/11/2023 561-381-5207
2385 Anna Stupak N392691 1347.11 2/17/2020 561-241-9814
1310 Joan Stulginskas P402074 710.44 3/29/2023
1309 Joyce Stuart 3797740 518.37 9/12/2022 248-538-6888
1308 Elaine Strum 1677195 116.91 2/15/2023 212-362-9131
1307 Sally Strul M439015 4194.51 6/30/2023 561-451-8802 561-306-7619
Previous Next