Players

Find by name:
PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
39 Marlene Aron O809081 849.35 6/30/2023 561-988-9642
44 Shiv Arora M958675 20290.91 6/30/2023 561-549-1920 989-245-9823
52 Donna Bahn 2354446 8.53 6/30/2023 561-393-5314 561-213-4240
64 Linda Barson Q101442 5856.14 6/30/2023 561-795-0644 561-818-1612
84 Gail Bell J784587 9983.44 6/30/2023 610-783-7144
122 Hilda Bindelglass 6809065 437.53 6/30/2023 561-998-8499
137 Eylene Blume R588914 3540.06 6/30/2023 561-357-0786
138 Paul Blume K111780 4071.7 6/30/2023 954-803-1474
139 Rick Blume J223453 3383.33 6/30/2023 561-357-0786 631-834-0796
160 William Braverman 7647204 375.29 6/30/2023 708-598-8720
Previous Next