Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
186 Harold Buchman M422341 3638.56 6/30/2023 954-742-3390 954-552-6918
187 Robert Buchner J831593 6549.66 6/30/2023 954-752-9535 954-752-6002
1607 Jane Ann Buchwalter P994044 1871.84 12/25/2019 954-979-9074
1608 Murray Buchwalter M132785 2011.82 12/25/2019 954-979-9074
188 Antoinette Buonafede N698278 2444.83 6/8/2023 914-584-3020
1609 John Burgener P482914 8183.13 2/29/2020 314-567-1118 314-341-5783
189 Judith Burger 6733689 490.95 3/13/2023 914-478-4099 914-260-9697
1610 Roselyn Burman M238206 1690.19 11/11/2019 561-637-3704
190 Bev Burstein 1617869 536.18 3/17/2023 416-716-3992
191 Tami Burt 7944195 513.59 3/1/2023 410-991-6842
Previous Next