Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
961 Rosanna Noseda 1678744 384.87 6/20/2023 561-409-4848 571-284-9808
1040 Martin Rabinowitz K313723 11870.89 6/20/2023 610-667-0133 610-322-0133
1113 Karen Ruben 2599902 497.97 6/20/2023 516-484-0231
1114 Peter Ruben 4620003 1540.15 6/20/2023 516-484-0231 516-857-3006
1356 Gregory Usharovich 5888816 68.09 6/20/2023 845-367-1033 845-367-1033
1453 Marsha Wolf 1.26 6/20/2023
201 Mike Cappelletti K601087 38757.25 6/19/2023 423-400-3833
400 Nancie Flaxman M887697 837.75 6/19/2023 561-988-7387 954-336-6806
725 Arnold Krassner 4150422 102.56 6/19/2023 561-347-0319
811 Susan Lieber 4090195 3.94 6/19/2023 954-429-9028 516-639-0323
Previous Next