Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1258 Carol Sole Q141916 788.77 5/3/2023 561-638-5763 248-613-9148
1257 Linda Soicher M064615 2163.34 6/29/2023 516-972-0792
2352 Miriam Sochor 2272458 319.44 2/27/2020 973-239-2330
1256 Evelyn Sobol O483372 1659.24 4/25/2023 412-860-8250
1254 Don Smolen K284766 2728.23 6/24/2023 610-864-2221
1255 Florrie Smolen 4.05 9/16/2022
2351 Francine Smolar K102293 2625.08 2/24/2020 561-241-8819
1253 Carol Smokler 6722040 400.31 3/22/2023 561-843-6161
1248 Frances Smith 1232088 220.15 3/14/2023 360-228-8402 954-520-1921
1249 Jeff Smith 3842096 692.05 3/23/2023 516-487-6982 516-547-5999
Previous Next