Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1449 Sandra Wittenberg 1.33 6/9/2023
188 Antoinette Buonafede N698278 2444.83 6/8/2023 914-584-3020
505 Ritchey Goodwin O514375 6542.87 6/8/2023 561-323-2172 212-606-7681
522 EJ Mike Grathwohl J071858 5989.32 6/8/2023 269-683-7181
671 Judith Katz 1458752 622.53 6/8/2023 516-984-6686
1079 Paul Roberts M418298 1279.51 6/8/2023 914-261-3427
1343 Susan Toporovsky L924815 2775.5 6/8/2023 516-428-3175 516-428-3175
1373 Julie Walker Q428301 3012.6 6/8/2023 561-616-4214 561-315-4722
34 Zaprinka Anguelova 1683454 490.75 6/7/2023 727-686-1113
56 Ellyn Bank 1479008 601.38 6/7/2023 646-220-7601
Previous Next