Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1654 Suzanne Cohen Q457808 1553.05 2/6/2020 954-721-4483
1655 Suzanne Cohen J387375 4538.56 2/27/2020 561-732-4078
1656 Sylvia Cohen K291339 1547.26 2/24/2020 561-417-9856
1657 Janet Colchamiro N134056 10940.14 2/29/2020 516-508-1243
239 Margie Cole O946976 3811.46 4/29/2023
1658 Stuart Cole N190053 700.62 1/29/2020 614-404-0445
240 Lynn Coleman 3807347 108.55 5/19/2023 913-244-9412 913-642-7018
241 Paula Coleman P345720 2204.33 4/13/2023 905-849-0110 416-720-7779
242 Jeffrey Colton L809633 3023.96 4/13/2023 516-294-9536
1659 Susan Colton K124181 1460.39 2/14/2020 845-369-6921
Previous Next