Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1198 William Shaffer Q203318 2092.99 2/1/2023 617-698-0389 617-699-4132
1196 Howard Shachter M777581 1348 12/12/2022 561-966-0314 847-875-6896
1195 Mindy Setton L924807 1658.93 4/17/2023 516-626-1120
1194 Carolyn Sessler J122487 10800.74 6/28/2023 561-479-0644 617-290-7939
2314 Eveline Sergold 4414381 1261.36 2/29/2020 305-733-8710
1193 Harry Serfer M145305 3738.94 1/13/2023 561-299-3205 954-662-3558
2313 Carole Seneca L017222 1677.28 2/26/2020 845-565-7015 845-561-0920
2312 Bonnie Semon O822088 637.54 2/3/2020 561-477-3249 516-384-8441
2311 Vicki Seltzer J351540 745.75 1/18/2020 516-338-4246
1192 Allen Selling J500368 3542.07 6/30/2023 814-449-6000 561-740-0775
Previous Next