Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
262 Donald Crum O201121 6018.65 6/30/2023 818-470-9004
267 Frank Cusumano L131394 4088.74 6/30/2023 954-598-5856 954-242-6435
269 Michal Cutler 5920507 65.93 6/30/2023 607-206-3193
271 Valerie Cutler N642833 2355.05 6/30/2023 561-955-9409
292 Stephen DelPico 9024743 3.87 6/30/2023
306 Arthur Dinkin N955939 1720.68 6/30/2023 561-588-5818
312 Michael Donnelly N492300 6614.99 6/30/2023
336 Sivia Elgart 6887562 365.92 6/30/2023 561-499-4112
343 Norma Emrick 5196167 252.38 6/30/2023 561-702-3381
354 Neil Evangelista K482916 2022.24 6/30/2023 561-376-9945
Previous Next