Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2309 Arthur Seelenfreund L038769 4532.04 2/27/2020 914-921-3237
1182 Jerry Seasonwein 1400908 402.14 2/28/2023 732-656-1938
1181 Frederick Sear 8191158 400.73 5/6/2023 201-342-0654
1180 Janice Seamon-Molson K216833 23507.52 2/17/2023 954-967-0137
1179 Donna A Scully 1364669 16.88 3/28/2023
1178 Carol Scott 4084950 493.11 6/30/2023 561-966-9057
2308 Chris Sciochetti 9712992 333.57 1/22/2020 215-355-1584
1177 Eva Schwerer 14.02 11/19/2022 561-638-9263
1173 Audrey Schwartz 9931600 320.49 6/5/2023 561-272-3742
1174 Bonnie Schwartz K222035 931.6 6/28/2023 516-569-4770
Previous Next