Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1352 Riki Tulin O789919 2108.83 5/17/2023 561-998-0571 610-888-6471
1 Paulette Aaronson 4450655 48.38 5/16/2023 561-998-7381
12 Robert Adrion Q381712 441.4 5/16/2023 561-313-6450
368 June Feinsod 4677552 375.79 5/16/2023 516-569-4616 516-374-4422
570 Maryse Hambrick J232665 6773.27 5/16/2023 514-748-5860
669 Sarko Kassabian R157999 9982.61 5/16/2023 514-748-5860 514-770-3576
714 Myra Kolton J760823 3706.12 5/16/2023 617-505-6015 561-756-9598
718 Ada Korson R710272 1054.73 5/16/2023 212-889-2406 917-647-2284
782 Brenda Levine 2501775 25.29 5/16/2023 561-487-3879
865 Marjorie Marlowe K041324 598.37 5/16/2023 973-722-7524 561-638-4435
Previous Next