Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1106 Carole Rosten R138250 739.99 5/16/2023 516-466-9056
1116 Janice Rubin 6626424 270.16 5/16/2023 216-533-9172
1262 Angela Solomon 7041519 57.48 5/16/2023 561-443-2634 732-595-6197
1266 Howard Solomon 7041535 89.33 5/16/2023 561-443-2634 917-796-2743
1381 Charlotte Wasserman 0.35 5/16/2023
1390 Stanford Weiner 5931819 5.26 5/16/2023 516-650-3399 561-558-0353
17 Mina Akhnoukh R651195 2589.87 5/15/2023 954-763-2583 934-763-2583
118 Rita Bigel-Casher 5439671 121.01 5/15/2023 212-532-0032 212-532-0032
132 Carol Blazer M450582 774.46 5/15/2023 561-487-7697 516-314-4573
206 Harvey Casher #31381 0 5/15/2023
Previous Next