Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1269 Suzette Solomon N781221 1489.72 5/4/2023 212-352-9585 917-363-3259
1400 Marilyn Weintraub Q584990 847.81 5/4/2023 561-638-1551 215-771-3718
210 Bob Caudell R780238 1618.67 5/3/2023 540-967-1195
293 Vincent Demuy K009595 24057.18 5/3/2023 561-685-0838
366 Holly Feinerman P412754 731.68 5/3/2023 516-364-6446 516-382-2405
373 Eileen Feldman O813496 711.63 5/3/2023 516-398-3555 516-398-3555
428 Francine Frischer K961288 640.92 5/3/2023 516-902-8730
478 Barbara Glasser 1203967 308.14 5/3/2023 561-637-1818 561-637-1818
511 Marsha Gordon Q625557 2892.08 5/3/2023 516-487-2650 516-476-6670
554 Rubin Gruber O775020 485.27 5/3/2023 978-761-3979
Previous Next