Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
333 Daniel Eisenberg 8145881 53.17 5/2/2023 561-212-2461
494 Robert Goldfein 7803532 175.47 5/2/2023 917-767-8728
737 Leslie Kuester #KUELES 2.15 5/2/2023
808 Alan Libshutz 7683774 856.41 5/2/2023 561-414-6767
858 Sandra Manzo M116526 717.89 5/2/2023 586-214-4980
650 Kenneth Kadin 4694546 47.59 5/1/2023 516-972-8930
822 Renee Litinger 8016585 117.57 5/1/2023 973-467-7540 973-715-1684
899 Carol Miller Q525935 717.82 5/1/2023 973-985-7374
904 Natalie Millman 5823447 480.43 5/1/2023 847-926-8990 847-207-8857
928 Janet Morrow 2339323 183.85 5/1/2023 917-208-5214
Previous Next