Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
46 Marilyn Ash 1890093 74.03 3/20/2023 484-241-8702
47 Jan Assini O036937 11358.59 2/27/2023 216-469-0846
48 Edward Astrachan L978176 2112.37 4/21/2023 617-928-0981
1517 Charles August J717251 2019.42 2/21/2020 518-782-9603 518-364-5078
1518 Lois August L740811 4086.48 2/19/2020 518-436-7007
1519 Rosalyn August 7224923 0.2 11/12/2019 757-285-0379 561-865-5651
49 Marcie Avrith K053276 1529.59 3/29/2023 514-620-2500
50 Deborah Ayache 3882896 155.66 6/28/2023 561-852-3596 301-221-7608
1520 Carol Azoff 5507103 252.47 2/20/2020 215-321-7344
51 Judith Back R985387 3016.27 6/2/2023 914-841-3096 561-910-1727
Previous Next