Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1797 William Gold 7678959 172.03 12/27/2019 203-585-7838
485 Ann Goldberg L531392 3194.86 5/27/2023 516-220-2977
486 Carole Goldberg O503217 2263.09 6/5/2023 413-298-3912 617-699-3691
487 Gerald Goldberg R792104 604.29 6/5/2023 508-395-0271 413-298-3912
488 Jane Goldberg Q125651 2492.67 6/7/2023 561-498-8688
1798 Ann Goldberg 3131300 6.15 2/19/2020 914-997-8905 561-395-7649
1799 David Goldberg 9334025 449.74 1/27/2020 847-441-9317 847-702-9070
1800 Ellen Saks Goldberg 3817520 287.79 1/14/2020 847-441-9317 847-727-3055
1801 Garry Goldberg P188137 1471.93 2/26/2020 908-591-5346 908-591-5346
1802 Joseph Goldberg O484247 800.79 1/16/2020 860-334-5687
Previous Next