Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
39 Marlene Aron O809081 823.11 6/30/2023 561-988-9642
44 Shiv Arora M958675 19763.86 6/30/2023 561-549-1920 989-245-9823
52 Donna Bahn 2354446 7.97 6/30/2023 561-393-5314 561-213-4240
64 Linda Barson Q101442 5812.22 6/30/2023 561-795-0644 561-818-1612
84 Gail Bell J784587 9841.64 6/30/2023 610-783-7144
122 Hilda Bindelglass 6809065 434.13 6/30/2023 561-998-8499
137 Eylene Blume R588914 3476.93 6/30/2023 561-357-0786
138 Paul Blume K111780 4035.63 6/30/2023 954-803-1474
139 Rick Blume J223453 3334.66 6/30/2023 561-357-0786 631-834-0796
160 William Braverman 7647204 348.5 6/30/2023 708-598-8720
Previous Next