Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1981 Sondra Kleinman 6724140 464.99 9/5/2019 516-527-2541
2135 Barbara Natkowitz K134837 877.24 9/6/2019 561-266-3910
2363 Joan Spira J327046 1689.25 9/6/2019 305-475-1876
1991 S Dean Kogut P905556 1228.37 9/7/2019 561-306-1669
2367 Roy Starr 3231186 851.8 9/7/2019 954-621-7775
1945 Harold Katcher R927654 1476.74 9/10/2019 561-509-9262 845-826-1815
2328 Paul Sidikman J478095 3565.07 9/10/2019 561-336-2908
1779 Andrea Gertz 5746302 364.92 9/11/2019 561-994-0048
1973 Bonnie Klein 2353083 2118.79 9/11/2019 212-879-7915 212-879-7915
2325 Sandy Sherman K523264 1205.5 9/14/2019 561-503-4166 561-531-8877
Previous Next