Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2023 Susan Laufer 9247734 405.78 11/18/2019 561-367-3202
2485 Stanley Zerman 2163578 114.8 11/18/2019 561-479-3344 561-479-3344
1513 Dean Antoniou 7563965 11.89 11/19/2019 561-504-7009
1686 Carol Desmitt J886649 4800.86 11/19/2019 561-637-2426
2310 Charles Selig 3756637 308.83 11/19/2019 914-698-0060
2320 Ruth Sheftel K164108 3512.49 11/19/2019 610-967-3541 610-360-7143
1613 Marisa Byer 4472187 357.51 11/20/2019 561-409-2158
2046 Audrey Levy 1946374 834.88 11/20/2019 718-631-5368
1497 Phyllis Abrams 2950774 435.78 11/21/2019 561-330-4160
1526 Lee Jane Balsam K466503 2581.02 11/21/2019 561-455-2811
Previous Next