Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2212 Sandra Ramsden 5033810 85.02 11/30/2019 727-581-6276
1568 Brenda Blatt M450035 1176.53 12/3/2019 514-487-2146 514-781-3790
1586 Martin Brand P301685 1729.19 12/3/2019 305-682-9313
1587 Pat Brand P301669 1617.22 12/3/2019 305-682-9313
1785 Andrea Brody Gillman 9599398 12.59 12/3/2019 973-220-6558
2004 Charlene Krantz 1262858 274.81 12/3/2019 610-405-5218
2043 Barry Levitt 4566211 98.03 12/3/2019 561-994-0798
2094 Helen Matus 3580709 6.35 12/3/2019 561-241-1593 561-445-2823
2183 David Platnick N755395 2937.22 12/3/2019 434-295-4280 434-295-4280
2316 Marcella Shames 2688301 3.88 12/3/2019 561-894-8918
Previous Next