Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1692 Susan Diner 9853278 358.75 12/4/2019 727-398-2711
1704 Corinne Edelbaum N523311 1072.44 12/4/2019 609-655-1195
1975 Eddie Klein R915141 1844.78 12/5/2019 561-738-0690
2290 Jeanine Schneider O570178 1958.72 12/5/2019 514-336-7682
1678 Carol Davis N393361 1584.64 12/7/2019 561-375-8767 732-861-9488
2178 Gloria Pilch J738240 877.48 12/7/2019 561-852-9188
2200 Karen Prince K143798 1140.19 12/7/2019 215-938-7654
2487 George Zimmer J693719 3644.44 12/7/2019 561-251-8081 561-276-8071
1832 Thelma Granik 1184857 25.5 12/9/2019 514-486-1207
1882 Beth Hersh 8435316 38.96 12/9/2019 973-223-9761
Previous Next