Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1511 Jill Anderson 7304897 234.2 12/23/2019 215-646-4961 215-646-4961
1732 Joyce Fishman 2290871 547.59 12/23/2019 561-447-8977
1907 Melanie Hurwitz 8062625 779.21 12/23/2019 561-367-0477
1757 Janice Friedlander 9471847 314.43 12/24/2019 847-444-1354 847-940-3267
1904 Paul Hubscher 8126542 6.76 12/24/2019 514-636-5967 514-938-9111
2151 Eugene O'Brien L683486 1716.35 12/24/2019 917-744-8915
2484 Adele Zerman 2352001 205.08 12/24/2019 561-479-3344
1607 Jane Ann Buchwalter P994044 1871.84 12/25/2019 954-979-9074
1608 Murray Buchwalter M132785 2011.82 12/25/2019 954-979-9074
2122 David Moed O045626 560.68 12/25/2019 561-634-0497
Previous Next