Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1909 Tina Hye 6802133 222.28 1/14/2020 516-897-0443
2017 Marlene Lander 9732632 107.22 1/14/2020 508-358-4522
2436 Lucille Weiner 3490815 55.39 1/14/2020 631-979-0093
2133 Sandra Nash 7251629 1.58 1/15/2020 201-506-9632
2175 John Phillips 9144994 4.18 1/15/2020 416-783-1934
2341 Sylvia Simon M744810 3876.35 1/15/2020 561-488-2719
1628 Florence Charles 5244072 740.42 1/16/2020 631-385-3230
1802 Joseph Goldberg O484247 800.79 1/16/2020 860-334-5687
1867 Carole Halickman 8145768 628.49 1/16/2020 514-937-1577
2156 Natalie Olstein 1932578 489.22 1/16/2020 973-994-1939
Previous Next