Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2274 Barbara Saltsman J262017 13239.76 1/18/2020 514-487-9073
2311 Vicki Seltzer J351540 745.75 1/18/2020 516-338-4246
2330 Myron Siegel N506530 1817.71 1/18/2020 561-609-3230
1869 Howie Halpern K523809 3969.86 1/20/2020 732-698-4440
2044 Sandra Levitt K587734 2662.39 1/20/2020 212-757-8349
1548 Judith Bercuvitz P651678 3882.03 1/21/2020 514-488-4852 514-488-0319
1549 Mark Bercuvitz P632592 5508.47 1/21/2020 514-488-4852
1581 Marlene Borman 8745587 513.15 1/21/2020 248-642-1575 248-882-2020
1582 Paul Borman 9931457 371.73 1/21/2020 561-392-1115 248-882-2323
2404 Sandra Tauber M557255 750.87 1/21/2020 973-992-5541 201-641-7766
Previous Next