Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1503 Edye Agron-Reiter 3293831 44.01 1/29/2020 847-291-9042 773-301-3301
1658 Stuart Cole N190053 700.62 1/29/2020 614-404-0445
1888 Joan Hight P795017 1769.68 1/29/2020 212-371-7729
2203 Lawrence Pulliam 1605100 23.77 1/29/2020 216-312-2776
2253 Patricia Roth 5796016 6.72 1/29/2020 613-260-3342 613-859-1442
2265 Susan Rutstein J182277 564.98 1/29/2020 978-460-0747
1636 Victoria Cobb L711366 584.91 1/30/2020 954-941-2014
1637 William Cobb L711374 567.01 1/30/2020 954-941-2014
1677 Beth Davis 8279446 15.04 1/30/2020 603-883-5501 561-391-4165
1962 Mary Keen R113045 969.24 1/30/2020 734-426-8627 734-276-6956
Previous Next