Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2294 Hanita Schreiber M859847 778.1 2/3/2020 301-367-0159
2312 Bonnie Semon O822088 637.54 2/3/2020 561-477-3249 516-384-8441
2337 Robert Silverblatt J825267 478.63 2/3/2020 570-262-3789
2338 Susan Silverblatt J825240 573.71 2/3/2020 570-288-5455
2461 Lawrence Winick 5125898 561.33 2/3/2020 203-952-3422
1844 Sheila Greenspoon 7618441 728.19 2/4/2020 514-487-1663
2180 Elizabeth Pinsky 8145393 525.08 2/4/2020 516-482-4998
2248 Barbara Rosinsky 3099946 462.41 2/4/2020 561-241-0255
1516 Richard Arluck J248839 1408.67 2/5/2020 561-200-0083 516-446-4489
1558 Joan Berman Q477272 1227.49 2/5/2020 561-451-3238
Previous Next