Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1627 Howard Chapman O809561 1192.49 2/8/2020
1734 Shelley Fishman L427943 3705.7 2/8/2020 516-546-8813
1793 Alan Godes J101331 3347.47 2/8/2020 781-444-9587
1902 Teri Howard O065953 3107.5 2/8/2020 561-600-0403 561-563-6405
1986 Carmela Knauer L492540 2622.94 2/8/2020 305-792-0550
2039 Catherine Levine 4823354 128.76 2/8/2020 336-763-6339 732-718-3557
2096 Ginny May P381557 526.94 2/8/2020 859-221-4515
2297 Arthur Schuman 4700902 189.68 2/8/2020 860-232-1242
2299 Toby Schuman N983436 983.41 2/8/2020 860-232-1242
2336 Linda Silverberg 3040925 348.67 2/8/2020 561-776-0881
Previous Next