Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1915 Craig Jacobson K045885 3317.57 2/11/2020
1993 Michael Kolacki P473494 1565.44 2/11/2020 773-980-1400 630-880-2800
2037 Arthur Levine 6570208 562.15 2/11/2020 514-482-6841
2038 Carol Levine 6570194 1402.69 2/11/2020 514-482-6841
2089 Donald Margolin J734784 5650.38 2/11/2020 561-499-7202
2301 Anne Schwartz 2575760 375.83 2/11/2020 416-484-6336
1560 Dorothy Bernstein 8121907 388.83 2/12/2020 561-488-0477
1583 Hayk Bosnakyan J565958 6892.05 2/12/2020 514-487-3177 514-862-3177
1922 Barbara Jimenez 2348039 520.05 2/12/2020 954-783-9223
1950 Lois Katz 7586159 334.14 2/12/2020 845-638-6272
Previous Next