Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1927 Kenneth Kadis J014269 8060.11 2/17/2020 617-699-3388
1930 Nora Kandel L635554 2276.4 2/17/2020 917-536-2658
1936 Judy Karp R041826 532.5 2/17/2020 508-583-1836
1966 Susan Kestenbaum Q502374 5485.18 2/17/2020
2065 Iris London L174433 1304.42 2/17/2020 561-994-5283 561-909-7314
2078 Denise Maisonneuve P067496 916.41 2/17/2020 450-227-3788
2117 Rebbeca Miller M960947 1025.71 2/17/2020 561-702-6036
2137 Lucie Nepveu O004563 990.87 2/17/2020 579-990-3552
2202 Nancy Prussky 1252399 657.8 2/17/2020 416-972-9339
2261 Bobbie Ruff R018018 2533.1 2/17/2020 561-999-0360 561-702-5885
Previous Next