Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2361 Barbara Spilker K008696 1317.74 10/19/2019 516-221-0111 516-456-5177
1639 Dora Codrea 3998959 84.63 10/22/2019 561-558-9126
2020 David Lanter 8012717 11.73 10/22/2019 301-461-4342
2053 Myer Liber P997434 2422.81 10/22/2019 561-451-9233
2123 G Montgomery L501035 1621.19 10/22/2019 954-427-4273
2066 Carole Long 9275487 3.25 10/23/2019 561-998-7760
1601 Steven Bronstein L112101 4090.76 10/24/2019 561-585-3011
2059 Debra Lifton 9185380 488.24 10/24/2019 561-736-0545
1994 Judy Kopilnick 8481547 636.15 10/25/2019 410-486-8513
1745 Neil Fox Q280843 1868.52 10/26/2019 561-487-4243 561-393-1513
Previous Next