Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2001 Susan Kozawa 3879631 77.41 2/20/2020 561-392-9302 561-245-1086
2016 Sherri Lampert N588588 972.13 2/20/2020 215-938-1474
2031 Mimi Leibovitch 1669230 699.16 2/20/2020 514-989-1484 514-340-8221
2063 Minnie Lipman 4094700 303.42 2/20/2020 514-484-6396 514-737-5022
2142 Sherry Nichols L191893 1326.8 2/20/2020 407-764-3070
2193 Linda Povman 4652274 727.86 2/20/2020 954-752-1477 917-593-8542
2206 Myrna Rabinovitch 3178420 285.31 2/20/2020 514-486-1705 514-919-5226
2214 Harvey Rapkin 9111891 706.86 2/20/2020 410-484-1971 443-562-5290
2219 Ruth Reinish 7206542 751.45 2/20/2020 561-241-7250
2251 Sophie Ross Loosen 4715896 809.72 2/20/2020 561-265-1166
Previous Next