Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1589 Nomi Brans 4703553 43.97 2/21/2020 561-392-1250
1644 Frederic Cohen L381455 1922.29 2/21/2020 631-298-7289
1688 Francine Deutsch 7205686 427.19 2/21/2020 561-451-9911
1887 Carol Highman 6621244 66.31 2/21/2020 347-408-4962
1900 Saul Horowitz J934236 6842.15 2/21/2020 516-965-1606 516-965-1606
2013 Elaine Lacroix O726593 1063.19 2/21/2020 978-804-2346
2024 Louise Laurier 1713469 335.31 2/21/2020 514-277-8880 514-272-1010
2080 Anita Manes K195364 1283.99 2/21/2020 561-573-6241
2107 Barbara Mendelsohn K553767 5998.8 2/21/2020 561-637-9173
2165 Nancy Paris K236281 807.17 2/21/2020 954-551-2597 954-551-2597
Previous Next