Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1944 Shirley Kastenberg L656926 2882.44 2/22/2020 856-428-6548
1987 Albert Kober Q364796 2410.79 2/22/2020 603-293-9135 603-520-0350
2105 Victor Melman L899373 4571.53 2/22/2020 914-572-5479
2161 Jack Ozer 8883971 399.01 2/22/2020 561-865-0772
2163 Ann Panzer Q536074 4484.37 2/22/2020 561-451-0782
2195 Farrel Powsner 8681902 283.07 2/22/2020 646-242-5643 646-242-5643
2196 Sheila Powsner 9460314 139.84 2/22/2020
2222 Stephen Richman R911197 1093.54 2/22/2020 561-704-0607
2231 Suzanne Rockman Q030650 961.32 2/22/2020 212-362-8649 917-902-2725
2279 Barbara Schaefer N555035 3475.85 2/22/2020 610-647-7506
Previous Next