Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
2339 Marilyn Silverman J933019 2530.22 2/24/2020 631-271-1439
2343 Evelyn Sinukoff J313568 2847.27 2/24/2020 416-491-0192
2351 Francine Smolar K102293 2625.08 2/24/2020 561-241-8819
2354 Nanette Solomon 7844379 107.3 2/24/2020 614-545-8115 561-391-9680
2366 Jay Starr Q402221 1565.14 2/24/2020 516-638-5828
2393 Robert Surrey O220762 3325.84 2/24/2020 561-498-4515
2400 Sandra Tamaccio N633699 1313.91 2/24/2020 561-866-0022
2402 Rachel Tanowitz K641224 1750.92 2/24/2020 561-715-6687
2414 Julia Tucker Q302375 658.43 2/24/2020 631-491-0674
2425 Carol Vogt P450680 2006.84 2/24/2020 561-338-7151
Previous Next