Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1967 Marlene King 8107076 758.53 2/26/2020 514-484-7598
1982 Sue Kline M665848 1266.48 2/26/2020 803-782-2574 803-381-5104
1992 Debby Kohn 6005616 107.3 2/26/2020 561-245-1375
1998 Susan Kostaroff 3194078 87.49 2/26/2020 517-339-2211
2036 Roslyn Levin P705913 609.85 2/26/2020 561-451-8310
2064 Esther Litmanovic J597833 4144.46 2/26/2020 305-975-3580
2145 Marsha Noller 9018077 4.9 2/26/2020 561-637-4797
2152 Janet O'Sullivan 4707710 154.53 2/26/2020 908-416-1416 908-416-1416
2216 Helen Regenstreif 8166617 267.72 2/26/2020 561-482-5734
2238 Lucille Rosen 9459723 470.78 2/26/2020 561-368-0296 847-205-7823
Previous Next