Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1928 Joan Kalish 8902143 978.8 10/29/2019 561-752-2466
1964 Paulette Kenney 7178220 128.03 10/30/2019 561-638-1530
2110 Gilbert Meyer 9283242 126.74 10/30/2019 561-705-3341 917-865-8348
2061 Cary Linsky N482461 2374.28 10/31/2019 561-637-8695
2244 Mark Rosenfeld L865894 1620.15 10/31/2019 561-789-1920
1622 Jo Anne Casen L254011 10007.49 11/1/2019 561-306-1575 561-306-1575
1602 David Brown P953437 353.78 11/2/2019 954-983-2121
2170 Barbara Paul 8207828 652.83 11/2/2019 561-498-0645
1510 Karen Altschul Q400903 1187 11/4/2019 561-470-1995
1593 Marc Brenner N428149 1129.53 11/4/2019 705-726-2160 705-816-2160
Previous Next