Players

Find by name: | Back to full List

PlayerID First Name Last Name ACBL Number Masterpoints Latest Date Home Phone Work Phone
1796 Myra Gold 8343578 365.12 11/4/2019 410-484-8177
2128 Patricia Murphy Brenner 6134483 170.02 11/4/2019 705-726-2160
1946 Mimi Kates 3424332 1.82 11/5/2019 914-552-5579
1763 Marilyn Frutkin R542620 438.04 11/6/2019 610-608-5685
2221 Roberta Resnick 4088697 588.12 11/6/2019
2268 Shelley Safran 4563743 518.15 11/6/2019 631-367-3811
1765 Patricia Gagnon K779110 2386.82 11/7/2019 581-222-0055
1842 Maurice Greenman K844583 1772.76 11/7/2019 561-483-6459
1595 Audrey Breyer Q433941 2908.37 11/8/2019 561-994-6552
1846 Helene Greer 2290219 602.35 11/9/2019 856-429-2140
Previous Next